![]() |
| 95 - 100% | Congratulations! You should start doing workshops on HIV/AIDS! |
| 90 - 94% | Very good! You are involved in the HIV/AIDS issue. Keep on that good work! |
| 85 - 89% | Good! You are interested. Find out, which questions you answered wrong and get your knowledge updated! |
| 80 - 84% | There are large gaps in your knowledge about HIV/AIDS and you know it! Find out, which questions you answered wrong and get your knowledge updated! |
| 70 - 79% | You think you know enough about HIV/AIDS - but you don't! Find out, which questions you answered wrong and get your knowledge updated! Repeat the test afterwards! |
| 69% and less | Until now you have not realized that HIV/AIDS is a fatal disease that
may also affect you. Find out which questions you answered wrong and get your knowledge updated! Repeat the test! |